|
Heathfield Individual Member QCoins |
| Date |
Draven MacShire |
Deposit |
Withdrl |
Balance |
| 12-10-07 | Transferred from Lahoneee for market | 500 | 500 | |
| 12-12-07 | Invoice Silver Sleigh DeliaSandrineTS Christmas Bazaar Market purchase | 40 | 460 | |
| 12-12-07 | Invoice Hawk Nest ConstanceKD Christmas Bazaar Market purchase | 30 | 430 | |
| 12-17-07 | Invoice Damien Meats, Christmas Bazaar Market purchase | 40 | 390 | |
| 01-16-08 | Invoice Dreamweaver Gifts from Christmas Bazaar Market purchase | 50 | 340 | |
| 03-15-08 | Transfer from Business account - salary | 300 | 640 | |
| 03-28-08 | (H1) Arabian Moonset TS Stables bought for Tara as a wedding gift | 285 | 355 | |
| 04-01-08 | QCC Attendance: March Spring Market (Draven and Tara: 75ea) | 150 | 505 | |
| 04-24-08 | QCC Market Purchase Tara from Sophia Floral Arrangements orange tree, bird feeder, stone cottage and fairy house | 200 | 205 | |
| 04-27-08 | Ourt of the Wood Work Order, rocking horse, twin rocking horses, oak chest | 110 | 95 | |
| 05-01-08 | QCC April Market Attendance Draven and Tara (75ea) | 150 | 245 |
| Date |
Brogan Frasier |
Deposit |
Withdrl |
Balance |
| 12-04-07 | Transferd funds loan from Lahoneee used for betting in the QCC Races | 10,000 | 10,000 | |
| 01-15-08 | Jan QCC Betting EQ Races | 5,670 | 15,670 | |
| 01-15-08 | Race Attendance EQ Races | 75 | 15,745 | |
| 01-19-08 | Loan out to Fearghus | 2,400 | 13,345 | |
| 02-01-08 | QCC Betting NE races | 1,140 | 14,485 | |
| 02-01-08 | NE Race Attendance | 75 | 14,560 | |
| 02-15-08 | Feb QCC EQ Race Betting | -360 | 14,200 | |
| 02-15-08 | QCC Feb EQ Race Attendance | 75 | 14,275 | |
| 02-16-08 | Transfer to Lahoneee (partial pay back loan) | 3,000 | 11,275 | |
| 03-15-08 | QCC Mar EQ Races Betting | 8,170 | 19,445 | |
| 03-15-08 | Transfer to Lahoneee (pay back loan) | 7,000 | 12,445 | |
| 04-01-08 | QCC Mar NE Races Betting | 3,150 | 15,595 | |
| 04-15-08 | QCC Race Betting | 5,010 | 20,605 | |
| 04-22-08 | Money donated into main account (Lahoneee) | 5,000 | 15,605 | |
| 04-22-08 | Money donated to Fearghus | 1,000 | 14,605 | |
| 05-15-08 | QCC Race Betting | 4960 | 19,565 | |
| 05-15-08 | QCC Race Attendance | 75 | 19,640 | |
| 05-15-08 | Money donated into Main Funds (Lahoneee) | 5,000 | 14,640 | |
| 06-08-08 | Race Betting CC/BS | 800 | 15,440 |
| Date |
Fearghus Frasier |
Deposit |
Withdral |
Balance |
| 01-15-08 | Race Attendance EQ Races | 75 | 75 | |
| 01-19-08 | Loan deposit from Brogan Frasier | 2,400 | 2,475 | |
| 02-01-08 | QCC Betting NE races | 20 | 2,495 | |
| 02-01-08 | NE Race Attendance | 75 | 2,570 | |
| 02-15-08 | Feb QCC EQ Race Betting | 660 | 3,230 | |
| 02-15-08 | QCC Feb EQ Race Attendance | 75 | 3,305 | |
| 03-15-08 | QCC Mar EQ Races Betting | 545 | 3,850 | |
| 04-01-08 | QCC Mar NE Races Betting | 750 | 4,600 | |
| 04-15-08 | QCC Race Betting | 898 | 5,498 | |
| 04-22-08 | Money donated from Brogan | 1,000 | 6,498 | |
| 05-15-08 | QCC Race Betting | 3520 | 10,018 | |
| 05-15-08 | QCC Race Attendance | 75 | 10,093 | |
| 06-08-08 | Race Betting CC/BS | 1200 | 8,893 |
| Date |
Joseph McDonough |
Deposit |
Withdrl |
Balance |
| 01-22-08 | Distribution deposit from Lahoneee | 200 | 200 | |
| 01-22-08 | Running the Gauntlet Cost (4 tries x 25 ea) -100 + 150 won for 3rd stage completion | 50 | 250 | |
| 02-01-08 | Running the Gauntlet Attendance | 75 | 325 | |
| 02-14-08 | Purchase from Sophia's Floral Arrangements | 40 | 285 | |
| 02-15-08 | QCC Feb EQ Race Attendance | 75 | 360 | |
| 03-15-08 | QCC Mar EQ Races Attendance | 75 | 435 | |
| 03-28-08 | Arabian Stallion purchased from TS Stables - Julia Noir | 250 | 185 | |
| 03-31-08 | Loan for Horse Betting | 10,000 | 10,185 | |
| 04-01-08 | QCC Attendance: Mar Spring Market, Birds of Paradise Ball, St Pat Tavern (75ea) | 225 | 10,410 | |
| 04-09-08 | TS Log Rolling Event winnings | 1000 | 11,410 | |
| 04-15-08 | QCC Race Attendance | 75 | 11,485 | |
| 04-15-08 | QCC Race Betting | 6510 | 17,995 | |
| 04-22-08 | Partial payback loan to main account (Lahoneee) | 5,000 | 12,995 | |
| 05-15-08 | QCC Race Betting | 5640 | 18,635 | |
| 05-15-08 | QCC Race Attendance (race, May Market and Tamara for the May Market 3x75) | 225 | 18,860 | |
| 05-15-08 | Payback loan in full | 5,000 | 13,860 | |
| 05-31-08 | B'Ateria Downs Hat night contest - most unique (Queen Victoria) | 250 | 14,110 | |
| 06-08-08 | Race Betting CC/BS (0) Race attendance 3x75 | 225 | 14,335 |
| Date |
Emily Stewart |
Deposit |
Withdrl |
Balance |
| 11-26-07 | Race Attendance Hoof'n Steele Grand Opening (from Jessamine) | 75 | 75 | |
| 03-10-08 | Transfer from Lahoneee, past winnings (Jessamine: 350) and starting purse (575) | 925 | 1,000 | |
| 03-17-08 | Emily - TS St Patrick's Night winnings | 800 | 1,800 | |
| 04-01-08 | QCC Attednance: Mar Spring Market, Jess gift of 75 Paradise Ball | 150 | 1,950 | |
| 04-01-08 | QCC NE Betting | 82 | 2,032 | |
| 04-15-08 | QCC Race Attendance | 75 | 2,107 |
| Date |
Morgan Murray |
Deposit |
Withdrl |
Balance |
| 04-01-08 | QCC Attendance: Spring Market, Birds of Paradise Ball, Blk River Inn (75ea) | 225 | 225 |
|
Heathfield Castle QCoins Individual Member Q Coins Business QCoins |